FOREIGN EXCHANGE RATES   DEAL DATE: 03/02/2012
  VALUE DATE: 07/02/2012
     
CURRENCY SELLING BUYING FOREIGN BANK NOTES
ELECTRONIC TRANSFER & CHEQUES ELECTRONIC TRANSFER CHEQUES SELLING BUYING
UNITED STATES DOLLAR USD 1.3095 1.3200 1.3241 0.7789 0.7413
POUND STERLING GBP 0.8277 0.8343 0.8364 1.2324 1.1728
UAE DIRHAM AED 4.7797 4.8873 4.9119 0.2153 0.1977
AUSTRALIAN DOLLAR AUD 1.2165 1.2439 1.2520 0.8571 0.7790
BULGARIAN LEV BGN 1.9361 1.9797 1.9867 - -
CANADIAN DOLLAR CAD 1.2999 1.3291 1.3362 0.7962 0.7283
SWISS FRANC CHF 1.1996 1.2116 1.2150 0.8553 0.8013
CZECH KORUNA CZK 24.6516 25.3911 25.6516 0.0414 0.0386
DANISH KRONE DKK 7.3582 7.5237 7.5627 0.1387 0.1290
HONG KONG DOLLAR HKD 10.0950 10.3222 10.3661 0.1018 0.0936
HUNGARIAN FORINT * HUF 287.8425 294.3190 299.4985 0.3475 0.3295
ISRAELI NEW SHEQEL ILS 4.8349 4.9436 4.9724 0.2144 0.1958
JAPANESE YEN * JPY 99.6692 100.6658 100.9938 1.0406 0.9645
KUWAITI DINAR KWD 0.3608 0.3689 0.3709 - -
NORWEGIAN KRONE NOK 7.5819 7.7525 7.7943 0.1348 0.1252
NEW ZEALAND DOLLAR NZD 1.5642 1.5994 1.6094 0.6611 0.6041
POLISH ZLOTY PLN 4.1496 4.2430 4.3176 0.2471 0.2286
ROMANIAN LEU RON 4.2724 4.4006 4.4369 0.2376 0.2180
SAUDI RIYAL SAR 4.8801 4.9899 5.0154 0.2110 0.1936
SWEDISH KRONA SEK 8.7544 8.9513 8.9958 0.1142 0.1095
SINGAPORE DOLLAR SGD 1.6232 1.6597 1.6704 0.6403 0.5833
SOUTH AFRICAN RAND ZAR 9.9593 10.1834 10.2297 0.1034 0.0953
EGYPTIAN POUND EGP - - - 0.1309 0.1207
JORDANIAN DINAR JOD - - - 1.1136 1.0339
OMANI RIAL OMR - - - 2.0525 1.9044
QATARI RIYAL QAR - - - 0.2085 0.2009
  SOURCE: REUTERS

NOTES:
1) All currencies are against EURO
                      1 EURO = Exchange Rate of Foreign Currency
                      1 Foreign Bank Note = Bank Note Exchange Rate of Euro
                      * 100 Foreign Bank Notes = Bank Note Exchange Rate of Euro
2) Exchange Rates are applicable only for deals with amount less or equal to EUR 20,000 – equivalent. For deals with amount greater than EUR 20,000,
authorized personnel (Branch FX Department) should contact the Dealing room.
3) Co-operative Central Bank reserves the right to amend the Exchange Rates during the day.