FOREIGN EXCHANGE RATES   DEAL DATE: 02/09/2010
  VALUE DATE: 06/09/2010
CURRENCY SELLING BUYING FOREIGN BANK NOTES
ELECTRONIC TRANSFER & CHEQUES ELECTRONIC TRANSFER CHEQUES SELLING BUYING
UNITED STATES DOLLAR USD 1.2745 1.2847 1.2888 0.8003 0.7616
BRITISH POUND GBP 0.8250 0.8316 0.8337 1.2364 1.1766
UAE DIRHAM AED 4.6516 4.7563 4.7809 0.2214 0.2031
AUSTRALIAN DOLLAR AUD 1.3969 1.4283 1.4365 0.7423 0.6784
BULGARIAN LEV BGN 1.9361 1.9797 1.9867 - -
CANADIAN DOLLAR CAD 1.3338 1.3638 1.3709 0.7752 0.7098
SWISS FRANC CHF 1.2950 1.3079 1.3113 0.7923 0.7423
CZECH KORUNA CZK 24.3305 25.0604 25.3208 0.0419 0.0391
DANISH KRONE DKK 7.3726 7.5385 7.5775 0.1384 0.1288
HONG KONG DOLLAR HKD 9.8481 10.0697 10.1136 0.1044 0.0959
HUNGARIAN FORINT   (PER 100) HUF 280.3680 286.6763 291.8558 0.3568 0.3382
ISRAELI NEW SHEQEL ILS 4.7956 4.9035 4.9323 0.2162 0.1974
JAPANESE YEN   (PER 100) JPY 107.1317 108.2030 108.5310 0.9656 0.8973
KUWAITI DINAR KWD 0.3621 0.3703 0.3723 - -
NORWEGIAN KRONE NOK 7.8416 8.0180 8.0598 0.1302 0.1211
NEW ZEALAND DOLLAR NZD 1.7764 1.8163 1.8263 0.5798 0.5319
POLISH ZLOTY PLN 3.9538 4.0427 4.1173 0.2596 0.2399
ROMANIAN LEU RON 4.1821 4.3076 4.3439 0.2428 0.2227
SAUDI RIYAL SAR 4.7499 4.8568 4.8823 0.2169 0.1989
SWEDISH KRONA SEK 9.2449 9.4529 9.4974 0.1082 0.1037
SINGAPORE DOLLAR SGD 1.7068 1.7452 1.7559 0.6078 0.5547
SOUTH AFRICAN RAND ZAR 9.2302 9.4378 9.4841 0.1116 0.1029
EGYPTIAN POUND EGP - - - 0.1421 0.1311
JORDANIAN DINAR JOD - - - 1.1450 1.0631
OMANI RIAL OMR - - - 2.1059 1.9538
QATARI RIYAL QAR - - - 0.0173 0.0150
SYRIAN POUND SYP - - - 0.2143 0.2065
          SOURCE: REUTERS
 
NOTES:

1)
 All currencies are against EURO
                          1 EURO = Exchange Rate of Foreign Currency
                          1 Foreign Bank Note = Bank Note Exchange Rate of EURO
2)  Exchange Rates are applicable only for deals with amount less or equal to EUR 20,000 – equivalent. For deals with amount greater than EUR 20,000, authorized personnel (Branch FX Department) should contact the Dealing room.