Foreign Exchange Rates against EUR
January 7, 2009
compiled by the Co-op Central Bank Dealing Room
Dealing Date : 07/01/2009
Value Date : 09/01/2009
CURRENCY   SELLING1   T/T BUYING1   FOREIGN CCY NOTES2  
  T/T CHQ    SELLING BUYING  
                 
US  DOLLAR USD 1.3475 1.3556 1.3597 0.7570 0.7218  
STERLING GBP 0.9037 0.9091 0.9112   1.1287 1.0763  
               
UAE DIRHAM  AED 4.9284 5.0269 5.0515 0.2086 0.1922  
AUSTRALIAN DLR AUD 1.8561 1.8932 1.9013 0.5536 0.5118  
BULGARIAN LEV BGN 1.9420 1.9809 1.9879 - -  
CANADIAN DLR CAD 1.5896 1.6214 1.6285 0.6469 0.5970  
SWISS FRANC CHF 1.5067 1.5187 1.5221 0.6810 0.6393  
CZECH KORUNA CZK 25.7684 26.2837 26.5442 0.0395 0.0373  
DANISH KRONER DKK 7.4052 7.5533 7.5923 0.1378 0.1285  
HONG KONG DLR HKD 10.4007 10.6088 10.6527 0.0987 0.0911  
HUNGARIAN FORINT HUF 261.6257 266.8582 272.0377 0.3823 0.3634 PER  100
ISRAELI SHEKEL ILS 5.2038 5.3079 5.3367 0.1986 0.1824  
JAPANESE  YEN JPY 126.7831 127.7974 128.1254 0.8116 0.7597 PER  100
KUWAIT DINAR KWD 0.3778 0.3854 0.3874 - -  
NORWEGIAN KRN NOK 9.3407 9.5275 9.5693 0.1090 0.1019  
N ZEALAND DLR NZD 2.2485 2.2935 2.3035 0.4552 0.4213  
POLISH ZLOTY PLN 3.9276 4.0062 4.0808 0.2614 0.2421  
ROMANIAN LEU RON 3.9961 4.0761 4.1124 0.2543 0.2353  
SAUDI RIYAL SAR 5.0331 5.1338 5.1593 0.2044 0.1882  
SWEDISH KRONER SEK 10.5133 10.7236 10.7681 0.0951 0.0914  
SINGAPORE DLR SGD 1.9797 2.0193 2.0300 0.5213 0.4794  
SLOVAK KORUNA SKK #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!  
S. AFRICAN RAND ZAR 12.5282 12.7787 12.8250 0.0822 0.0760  
EGYPTIAN POUND EGP - - - 0.1401 0.1292  
JORDAN DINAR JOD - - - 1.0844 1.0068  
OMANI RIAL OMR - - -   1.9941 1.8502  
CYPRUS POUND CYP 0.585274 0.585274 0.585274   0.585274 0.585274  
Notes (1):  One EURO = [Exchange Rate] of Foreign Currency
         (2):  One F.C. Bank Note = [Bank Note Exchange Rate] EURO