Foreign Exchange Rates against EUR
June 30, 2009
compiled by the Co-op Central Bank Dealing Room
Dealing Date : 30/06/2009
Value Date : 02/07/2009
CURRENCY   SELLING1   T/T BUYING1   FOREIGN CCY NOTES2  
  T/T CHQ    SELLING BUYING  
                 
US  DOLLAR USD 1.4062 1.4146 1.4187 0.7254 0.6917  
STERLING GBP 0.8458 0.8508 0.8529   1.2060 1.1500  
               
UAE DIRHAM  AED 5.1410 5.2438 5.2684 0.1997 0.1843  
AUSTRALIAN DLR AUD 1.7315 1.7661 1.7743 0.5946 0.5486  
BULGARIAN LEV BGN 1.9418 1.9806 1.9876 - -  
CANADIAN DLR CAD 1.6196 1.6520 1.6591 0.6346 0.5860  
SWISS FRANC CHF 1.5237 1.5359 1.5393 0.6734 0.6321  
CZECH KORUNA CZK 25.7356 26.2503 26.5107 0.0396 0.0373  
DANISH KRONER DKK 7.3986 7.5466 7.5856 0.1379 0.1287  
HONG KONG DLR HKD 10.8536 11.0707 11.1146 0.0945 0.0873  
HUNGARIAN FORINT HUF 274.9716 280.4711 285.6506 0.3638 0.3457 PER  100
ISRAELI SHEKEL ILS 5.5042 5.6143 5.6431 0.1875 0.1724  
JAPANESE  YEN JPY 134.8550 135.9339 136.2619 0.7617 0.7142 PER  100
KUWAIT DINAR KWD 0.4021 0.4102 0.4123 - -  
NORWEGIAN KRN NOK 8.9456 9.1245 9.1663 0.1139 0.1064  
N ZEALAND DLR NZD 2.1461 2.1890 2.1990 0.4774 0.4414  
POLISH ZLOTY PLN 4.4521 4.5412 4.6158 0.2299 0.2136  
ROMANIAN LEU RON 4.1815 4.2652 4.3015 0.2428 0.2249  
SAUDI RIYAL SAR 5.2518 5.3568 5.3823 0.1956 0.1804  
SWEDISH KRONER SEK 10.7014 10.9154 10.9599 0.0934 0.0898  
SINGAPORE DLR SGD 2.0281 2.0687 2.0794 0.5085 0.4680  
SLOVAK KORUNA SKK #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!  
S. AFRICAN RAND ZAR 10.9576 11.1768 11.2231 0.0940 0.0869  
EGYPTIAN POUND EGP - - - 0.1314 0.1212  
JORDAN DINAR JOD - - - 1.0386 0.9643  
OMANI RIAL OMR - - -   1.9107 1.7728  
CYPRUS POUND CYP 0.585274 0.585274 0.585274   0.585274 0.585274  
Notes (1):  One EURO = [Exchange Rate] of Foreign Currency
         (2):  One F.C. Bank Note = [Bank Note Exchange Rate] EURO